Related Links
Strawberries Prepacked - 1 Lb
Strawberries
naturipefarms.com. California CA grown. Product of USA.
|
||||||
Calories | Amount Per serving 145 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 1g | 2% | ||||
Saturated Fat | Amount Per serving 0g | 0% | ||||
Trans Fat | Amount Per serving 0g | 0% | ||||
Polyunsaturated Fat | Amount Per serving 1g | 0% | ||||
Monounsaturated Fat | Amount Per serving 0g | 0% | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 5mg | 0% | ||||
Potassium | Amount Per serving 694mg | 15% | ||||
Total Carbohydrate | Amount Per serving 35g | 13% | ||||
Dietary Fiber | Amount Per serving 10g | 33% | ||||
Total Sugars | Amount Per serving 22g | 0% | ||||
Added Sugars | Amount Per serving 0g | 0% | ||||
Protein | Amount Per serving 3g | 0% | ||||
Calcium | Amount Per serving 73mg | 6% | ||||
Iron | Amount Per serving 2mg | 11% |
NATURIPE FARMS
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware