Related Links
Del Monte Fresh Cut Potatoes New Whole with Natural Sea Salt - 14.5 Oz
- Rich Taste: A robust flavor made by cultivating the finest ingredients, picked and packed at the peak of freshness. Great with Queso and Tex-Mex or added to your favorite comfort food.
- Natural Ingredients: These finest potatoes are grown in the USA, packed with essential nutrients, and seasoned to perfection with All-natural sea salt for All your favorite dishes.
- No Preservatives: With no GMO, these canned potatoes are perfect for elevating any meal.
- Easy Storage: Potato chunks are carefully sealed and packaged to keep their freshness.
- Premium Quality: Del Monte has earned a reputation with innovations and dedication to quality. We strive to cultivate the best vegetables and fruits, working with family farmers, to help your family live a life full of vitality and enjoyment.
Del Monte® Fresh Cut® Whole New Potatoes, 14.5 Oz. Can
Serving size | |||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 60 | 60 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat 00 | 0% | 0% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 260mg | 11% | 15% | |
Potassium 240mg | 4% | 240% | |
Total Carbohydrate 14g | 5% | 5% | |
Dietary Fiber 1g | 4% | 4% | |
Total Sugars 1g | |||
Added Sugars (-) | |||
Protein 1g | (-) | (-) | |
Calcium | 2% | 4% | |
Iron | 2% | 2% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
DEL MONTE CONSUMER PRODUCTS
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware