Related Links
Celestial Seasonings Herbal Tea Caffeine Free Holiday Sugar Cookie Sleigh Ride - 20 Count
Herbal Tea, Caffeine Free, Holiday Tea, Sugar Cookie Sleigh Ride, Bags
Non GMO Project verified. nongmoproject.org. Sleepy time bridge. Blending herbs, art and inspiration. Since 1969. Blendmaster's Notes: Sugar Cookie Sleigh Ride: This cheerful holiday blend will warm your heart with the inviting aroma of sugar cookies straight from the oven. The old-fashioned goodness of this treasured holiday favorite is a blend of creamy milk thistle and roasted barley with a touch of orange peel and vanilla bean. It's the perfect way to indulge in the real pleasures of the season. Charlie Baden, Celestial Seasonings Blendmaster. Please use this number in all correspondence related to this product. The Story of Celestial Seasonings: When we started celestial seasonings in 1969, we were inspired by the awesome power of nature right outside our door in the rocky mountains. We foraged the fields and forests for herbs and botanicals, creating unique and delicious blends as America's first herbal tea company. Today we're still crafting tea in Boulder, Colorado under the watchful eye of our Blendmaster, creating teas that are bursting with benefits, flavor, and our passion for inspiring a happier and healthier life. Cookies are made with butter and love. Norwegian Proverb. Blended in Boulder Co. celestialseasonings.com. Questions or comments 1-800-351-8175; celestialseasonings.com.
|
||||||
Calories | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Kosher
Contains: Contains: gluten.
Hot Tea by the Cup (Always pour boiled water into heat-resistant cup). Pour freshly boiled water over one tea bag. Steep 4 to 6 minutes and remove tea bag. If desired, add milk and sweetener to taste.
Celestial Seasonings, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware