Related Links
Stash Black Tea Double Spice Chai - 18 Count
Black Tea, Double Spice Chai, Bags
All of our teas are made with quality ingredients, are kosher certified, and gluten free. Non GMO Project verified. nongmoproject.org. A blend of hearty black teas and an abundance of chai spices. Estd 1972. Explore our - world of tea. From the serene forests of Thailand to the misty mountains of china to the tropical paradises of India, we find our ingredients from all over the world. We work with farmers we know and trust to use only quality ingredients sourced with you and the planet in mind. Tea is in our soul, and we exist to share the delight of exploring new flavors with you. We aren't just makers of tea, we're tea people. Open to bring your taste buds to life. Double Spice Chai - Black Tea - If you crave an extra spicy kick to your chai, we made our Double Spice Chai just for you! Add a splash of milk and your choice of sweetener for a truly exquisite, spicy indulgence. Open. Sip. Smile. Repeat. stashtea.com. Certified B Corporation: We're proud to be part of a community that believes in the power of business for good. More at stashtea.com/bcorp. This box is recyclable and printed with environmentally-friendly vegetable-based inks.
|
||||||
Calories | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Kosher,Gluten Free
Brew at: 3-5 min. 190-210 degrees F (88-99 degrees C). 8 fl oz 240 ml. For ice tea, use double the tea bags.
Stash Tea Company
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware