Related Links
Coca-Cola Soda Pop Classic - 20 Fl. Oz.
- 20 FL OZ bottle of Coca-Cola Original Taste—the refreshing, crisp taste you know and love
- Great taste since 1886
- 57 mg of caffeine in each 20 oz serving
- 20 FL OZ in each bottle
- This sparkling beverage is best enjoyed ice-cold for maximum refreshment
|
||||||
Calories | Amount Per serving 240 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving 0g | 0% | ||||
Trans Fat | Amount Per serving 0g | 0% | ||||
Polyunsaturated Fat | Amount Per serving 0g | 0% | ||||
Monounsaturated Fat | Amount Per serving 0g | 0% | ||||
Cholesterol | Amount Per serving 0g | 0% | ||||
Sodium | Amount Per serving 75mg | 3% | ||||
Potassium | Amount Per serving 0g | 0% | ||||
Total Carbohydrate | Amount Per serving 65g | 24% | ||||
Dietary Fiber | Amount Per serving 0g | 0% | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 0g | 0% | ||||
Calcium | Amount Per serving 0g | 0% | ||||
Iron | Amount Per serving 0g | 0% |
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware