Related Links
KIT KAT Milk Chocolate Wafer King Size Candy Bar - 3 Oz
- Contains one (1) 3-ounce KIT KAT® Milk Chocolate Wafer King Size Candy Bar
- Enhance your lunch hour, snack break or movie night with a king size milk chocolate and wafer KIT KAT® candy bar
- Kosher certified, king size milk chocolate and wafer candy wrapped for lasting freshness and convenience
- Be the biggest hit at the birthday, anniversary, retirement, graduation, new baby or wedding party with classic milk chocolate wafer candy everyone there knows and loves
- Enjoy a delectable, snap-worthy king size treat made of crisp, crunchy wafer bars coated in smooth, creamy milk chocolate perfect for Valentine's Day, Christmas, Easter and Halloween candy selections
KIT KAT® Milk Chocolate King Size Wafer Candy Bar, 3 oz
Serving size | 3 fingers | ||
---|---|---|---|
Servings Per Container | about 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 160 | 420 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 8g | 11% | 28% | |
Saturated Fat 55 | 25% | 67% | |
Trans Fat 0 | |||
Cholesterol 5mg | 1% | 3% | |
Sodium 15mg | 1% | 2% | |
Potassium 70mg | 0% | 4% | |
Total Carbohydrate 21g | 8% | 20% | |
Dietary Fiber 1g | 2% | 6% | |
Total Sugars 17g | |||
Added Sugars 16g | |||
Protein 1g | (-) | (-) | |
Calcium | 2% | 6% | |
Iron | 4% | 10% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
Hershey's
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware