Related Links
Reeses Milk Chocolate King Size Peanut Butter Cups Candy Pack - 2.8 Oz
- Contains one (1) 2.8-ounce pack of REESE'S Milk Chocolate King Size Peanut Butter Cups Candy
- Enjoy REESE'S peanut butter covered in creamy milk chocolate when you need a big, bold and delicious snack at sporting events, game nights, parties or the movies
- Includes 4 certified kosher and gluten free peanut butter chocolate candies in a king size pack
- Use REESE'S candy for filling birthday gift bags and back-to-school lunch boxes or bridal and baby shower candy dishes
- Share the unforgettable combination of milk chocolate and rich peanut butter cups when you need a sweet Halloween, Christmas, Valentine's Day or Easter candy
REESE'S Milk Chocolate Peanut Butter Cups Candy, Gluten Free, 2.8 oz, King Size Pack
Serving size | 2 pieces | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 200 | 400 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 12g | 15% | 29% | |
Saturated Fat 44 | 20% | 40% | |
Trans Fat 0 | |||
Cholesterol 5mg | 0% | 2% | |
Sodium 130mg | 6% | 11% | |
Potassium 140mg | 2% | 6% | |
Total Carbohydrate 23g | 8% | 17% | |
Dietary Fiber 1g | 4% | 11% | |
Total Sugars 21g | |||
Added Sugars 19g | |||
Protein 4g | (-) | (-) | |
Calcium | 4% | 6% | |
Iron | 6% | 15% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Gluten Free
Hershey's
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware